Files
PhysX4.1/physx/samples/media/WallTower.repx
2025-11-28 23:13:44 +05:30

1339 lines
69 KiB
Plaintext

<PhysX30Collection version="1.0" >
<UpVector >-0 1 -0</UpVector>
<PxConvexMesh >
<Id >2003</Id>
<Points > 489.457 175.646 1811.75 335.2 120.947 1699.75
443.152 163.713 1373.36 489.457 175.646 1811.75
443.152 163.713 1373.36 541.611 196.51 1635.75
489.457 175.646 1811.75 541.611 196.51 1635.75
549.485 197.415 1811.75 184.407 436.311 1389.3
155.526 299.97 1699.75 258.521 452.562 1811.75
184.407 436.311 1389.3 258.521 452.562 1811.75
289.827 508.26 1811.75 184.407 436.311 1389.3
289.827 508.26 1811.75 265.01 512.272 1635.75
310.314 419.486 1875.75 348.439 470.891 1875.75
289.827 508.26 1811.75 418.41 311.39 1875.75
469.815 349.514 1875.75 413.604 414.679 1875.75
418.41 311.39 1875.75 413.604 414.679 1875.75
348.439 470.891 1875.75 418.41 311.39 1875.75
348.439 470.891 1875.75 310.314 419.486 1875.75
409.564 237.538 1372.22 436.925 182.056 1372.76
443.152 163.713 1373.36 409.564 237.538 1372.22
443.152 163.713 1373.36 184.407 436.311 1389.3
409.564 237.538 1372.22 184.407 436.311 1389.3
236.462 410.64 1383.66 409.564 237.538 1372.22
236.462 410.64 1383.66 287.898 376.272 1378.84
409.564 237.538 1372.22 287.898 376.272 1378.84
334.408 335.484 1375.29 409.564 237.538 1372.22
334.408 335.484 1375.29 375.196 288.974 1373.07
418.41 311.39 1875.75 335.2 120.947 1699.75
489.457 175.646 1811.75 310.314 419.486 1875.75
155.526 299.97 1699.75 335.2 120.947 1699.75
310.314 419.486 1875.75 335.2 120.947 1699.75
418.41 311.39 1875.75 418.41 311.39 1875.75
489.457 175.646 1811.75 549.485 197.415 1811.75
418.41 311.39 1875.75 549.485 197.415 1811.75
469.815 349.514 1875.75 443.152 163.713 1373.36
436.925 182.056 1372.76 541.611 196.51 1635.75
443.152 163.713 1373.36 335.2 120.947 1699.75
155.526 299.97 1699.75 443.152 163.713 1373.36
155.526 299.97 1699.75 184.407 436.311 1389.3
258.521 452.562 1811.75 155.526 299.97 1699.75
310.314 419.486 1875.75 258.521 452.562 1811.75
310.314 419.486 1875.75 289.827 508.26 1811.75
409.564 237.538 1372.22 457.705 352.285 1635.75
499.631 289.538 1635.75 287.898 376.272 1378.84
351.209 458.78 1635.75 334.408 335.484 1375.29
501.706 301.787 1811.75 499.631 289.538 1635.75
457.705 352.285 1635.75 501.706 301.787 1811.75
457.705 352.285 1635.75 469.815 349.514 1875.75
413.604 414.679 1875.75 469.815 349.514 1875.75
457.705 352.285 1635.75 413.604 414.679 1875.75
351.209 458.78 1635.75 348.439 470.891 1875.75
407.947 409.023 1635.75 351.209 458.78 1635.75
413.604 414.679 1875.75 407.947 409.023 1635.75
413.604 414.679 1875.75 457.705 352.285 1635.75
407.947 409.023 1635.75 334.408 335.484 1375.29
351.209 458.78 1635.75 375.196 288.974 1373.07
334.408 335.484 1375.29 407.947 409.023 1635.75
375.196 288.974 1373.07 407.947 409.023 1635.75
457.705 352.285 1635.75 375.196 288.974 1373.07
457.705 352.285 1635.75 409.564 237.538 1372.22
236.462 410.64 1383.66 184.407 436.311 1389.3
265.01 512.272 1635.75 540.399 224.917 1811.75
499.631 289.538 1635.75 501.706 301.787 1811.75
540.399 224.917 1811.75 469.815 349.514 1875.75
549.485 197.415 1811.75 540.399 224.917 1811.75
501.706 301.787 1811.75 469.815 349.514 1875.75
540.399 224.917 1811.75 549.485 197.415 1811.75
541.611 196.51 1635.75 533.008 221.855 1635.75
499.631 289.538 1635.75 540.399 224.917 1811.75
533.008 221.855 1635.75 540.399 224.917 1811.75
541.611 196.51 1635.75 533.008 221.855 1635.75
436.925 182.056 1372.76 409.564 237.538 1372.22
533.008 221.855 1635.75 409.564 237.538 1372.22
499.631 289.538 1635.75 533.008 221.855 1635.75
541.611 196.51 1635.75 436.925 182.056 1372.76
288.462 500.707 1635.75 351.209 458.78 1635.75
287.898 376.272 1378.84 288.462 500.707 1635.75
287.898 376.272 1378.84 236.462 410.64 1383.66
288.462 500.707 1635.75 236.462 410.64 1383.66
265.01 512.272 1635.75 288.462 500.707 1635.75
265.01 512.272 1635.75 289.827 508.26 1811.75
300.711 502.782 1811.75 351.209 458.78 1635.75
288.462 500.707 1635.75 300.711 502.782 1811.75
288.462 500.707 1635.75 289.827 508.26 1811.75
300.711 502.782 1811.75 289.827 508.26 1811.75
348.439 470.891 1875.75 300.711 502.782 1811.75
348.439 470.891 1875.75 351.209 458.78 1635.75</Points>
</PxConvexMesh>
<PxConvexMesh >
<Id >2004</Id>
<Points > -191.051 433.035 1445.66 184.407 436.311 1389.3
166.13 318.837 1699.75 -71.0496 356.357 1699.75
-191.051 433.035 1445.66 166.13 318.837 1699.75
-118.207 515.695 1731.75 -134.973 561.195 1731.75
-149.319 558.342 1689.11 -118.207 515.695 1731.75
-149.319 558.342 1689.11 -166.445 552.528 1635.75
-118.207 515.695 1731.75 -166.445 552.528 1635.75
-191.051 433.035 1445.66 -118.207 515.695 1731.75
-191.051 433.035 1445.66 -71.0496 356.357 1699.75
289.827 508.26 1811.75 223.841 541.475 1811.75
142.125 568.47 1811.75 289.827 508.26 1811.75
142.125 568.47 1811.75 85.8262 579.669 1811.75
289.827 508.26 1811.75 85.8262 579.669 1811.75
0 586 1811.75 289.827 508.26 1811.75
0 586 1811.75 -85.8261 579.669 1811.75
289.827 508.26 1811.75 -85.8261 579.669 1811.75
-76.4354 516.362 1811.75 289.827 508.26 1811.75
-76.4354 516.362 1811.75 258.521 452.562 1811.75
166.13 318.837 1699.75 184.407 436.311 1389.3
265.01 512.272 1635.75 166.13 318.837 1699.75
265.01 512.272 1635.75 289.827 508.26 1811.75
166.13 318.837 1699.75 289.827 508.26 1811.75
258.521 452.562 1811.75 265.01 512.272 1635.75
223.841 541.475 1811.75 289.827 508.26 1811.75
184.407 436.311 1389.3 -191.051 433.035 1445.66
-180.98 438.001 1443.74 184.407 436.311 1389.3
-180.98 438.001 1443.74 -122.402 457.885 1433.34
184.407 436.311 1389.3 -122.402 457.885 1433.34
-61.7289 469.954 1423.27 184.407 436.311 1389.3
-61.7289 469.954 1423.27 0 474 1413.71
184.407 436.311 1389.3 0 474 1413.71
61.729 469.954 1404.82 184.407 436.311 1389.3
61.729 469.954 1404.82 122.402 457.885 1396.76
258.521 452.562 1811.75 -76.4354 516.362 1811.75
-71.0496 356.357 1699.75 258.521 452.562 1811.75
-71.0496 356.357 1699.75 166.13 318.837 1699.75
-134.973 561.195 1731.75 -76.4354 516.362 1811.75
-85.8261 579.669 1811.75 149.319 558.342 1635.75
75.3037 573.064 1635.75 85.8262 579.669 1811.75
149.319 558.342 1635.75 85.8262 579.669 1811.75
142.125 568.47 1811.75 122.402 457.885 1396.76
75.3037 573.064 1635.75 149.319 558.342 1635.75
122.402 457.885 1396.76 149.319 558.342 1635.75
184.407 436.311 1389.3 0 586 1811.75
-75.3036 573.064 1635.75 -85.8261 579.669 1811.75
0 586 1811.75 85.8262 579.669 1811.75
75.3037 573.064 1635.75 0 578 1635.75
-75.3036 573.064 1635.75 0 586 1811.75
0 578 1635.75 0 586 1811.75
75.3037 573.064 1635.75 0 578 1635.75
0 474 1413.71 -75.3036 573.064 1635.75
142.125 568.47 1811.75 223.841 541.475 1811.75
149.319 558.342 1635.75 220.779 534.084 1635.75
265.01 512.272 1635.75 184.407 436.311 1389.3
220.779 534.084 1635.75 184.407 436.311 1389.3
149.319 558.342 1635.75 220.779 534.084 1635.75
223.841 541.475 1811.75 265.01 512.272 1635.75
220.779 534.084 1635.75 149.319 558.342 1635.75
223.841 541.475 1811.75 61.729 469.954 1404.82
0 474 1413.71 0 578 1635.75
61.729 469.954 1404.82 0 578 1635.75
75.3037 573.064 1635.75 61.729 469.954 1404.82
75.3037 573.064 1635.75 122.402 457.885 1396.76
-61.7289 469.954 1423.27 -75.3036 573.064 1635.75
0 474 1413.71 -149.319 558.342 1635.75
-122.402 457.885 1433.34 -166.445 552.528 1635.75
-149.319 558.342 1635.75 -61.7289 469.954 1423.27
-122.402 457.885 1433.34 -149.319 558.342 1635.75
-75.3036 573.064 1635.75 -61.7289 469.954 1423.27
-149.319 558.342 1635.75 -85.8261 579.669 1811.75
-75.3036 573.064 1635.75 -180.98 438.001 1443.74
-191.051 433.035 1445.66 -166.445 552.528 1635.75
-180.98 438.001 1443.74 -166.445 552.528 1635.75
-122.402 457.885 1433.34 -149.319 558.342 1689.11
-85.8261 579.669 1811.75 -149.319 558.342 1635.75
-149.319 558.342 1689.11 -149.319 558.342 1635.75
-166.445 552.528 1635.75 -149.319 558.342 1689.11
-134.973 561.195 1731.75 -85.8261 579.669 1811.75
-118.207 515.695 1731.75 -71.0496 356.357 1699.75
-76.4354 516.362 1811.75 -118.207 515.695 1731.75
-76.4354 516.362 1811.75 -134.973 561.195 1731.75</Points>
</PxConvexMesh>
<PxConvexMesh >
<Id >2005</Id>
<Points > 443.152 163.713 1373.36 -333.314 336.443 953.112
441.644 168.153 923.419 -333.314 336.443 953.112
443.152 163.713 1373.36 -191.051 433.035 1445.66
441.644 168.153 923.419 -333.314 336.443 953.112
-287.898 376.272 951.671 441.644 168.153 923.419
-287.898 376.272 951.671 -236.462 410.64 949.974
441.644 168.153 923.419 -236.462 410.64 949.974
-180.98 438.001 948.085 441.644 168.153 923.419
-180.98 438.001 948.085 -122.402 457.886 946.037
441.644 168.153 923.419 -122.402 457.886 946.037
-61.7289 469.954 943.864 441.644 168.153 923.419
-61.7289 469.954 943.864 0 474 941.603
441.644 168.153 923.419 0 474 941.603
61.729 469.954 939.294 441.644 168.153 923.419
61.729 469.954 939.294 122.402 457.886 936.976
441.644 168.153 923.419 122.402 457.886 936.976
180.98 438.001 934.689 441.644 168.153 923.419
180.98 438.001 934.689 236.462 410.64 932.471
441.644 168.153 923.419 236.462 410.64 932.471
287.898 376.272 930.36 441.644 168.153 923.419
287.898 376.272 930.36 334.408 335.484 928.394
441.644 168.153 923.419 334.408 335.484 928.394
375.196 288.974 926.604 441.644 168.153 923.419
375.196 288.974 926.604 409.564 237.538 925.023
441.644 168.153 923.419 409.564 237.538 925.023
436.925 182.056 923.677 -191.051 433.035 1445.66
443.152 163.713 1373.36 436.925 182.056 1372.76
-191.051 433.035 1445.66 436.925 182.056 1372.76
409.564 237.538 1372.22 -191.051 433.035 1445.66
409.564 237.538 1372.22 375.196 288.974 1373.07
-191.051 433.035 1445.66 375.196 288.974 1373.07
334.408 335.484 1375.29 -191.051 433.035 1445.66
334.408 335.484 1375.29 287.898 376.272 1378.84
-191.051 433.035 1445.66 287.898 376.272 1378.84
227.433 415.093 1384.64 -191.051 433.035 1445.66
227.433 415.093 1384.64 180.98 438.001 1389.67
-191.051 433.035 1445.66 180.98 438.001 1389.67
122.402 457.885 1396.76 -191.051 433.035 1445.66
122.402 457.885 1396.76 61.729 469.954 1404.82
-191.051 433.035 1445.66 61.729 469.954 1404.82
0 474 1413.71 -191.051 433.035 1445.66
0 474 1413.71 -61.7289 469.954 1423.27
-191.051 433.035 1445.66 -61.7289 469.954 1423.27
-122.402 457.886 1433.34 -191.051 433.035 1445.66
-122.402 457.886 1433.34 -180.98 438.001 1443.74
122.402 457.885 1396.76 180.98 438.001 1389.67
180.98 438.001 934.689 122.402 457.885 1396.76
180.98 438.001 934.689 122.402 457.886 936.976
287.898 376.272 1378.84 334.408 335.484 1375.29
334.408 335.484 928.394 287.898 376.272 1378.84
334.408 335.484 928.394 287.898 376.272 930.36
-287.898 376.272 1119.53 -333.314 336.443 953.112
-191.051 433.035 1445.66 -287.898 376.272 1119.53
-191.051 433.035 1445.66 -236.462 410.64 1297.05
287.898 376.272 930.36 236.462 410.64 932.471
287.898 376.272 1378.84 180.98 438.001 934.689
180.98 438.001 1389.67 227.433 415.093 1384.64
180.98 438.001 934.689 227.433 415.093 1384.64
236.462 410.64 932.471 375.196 288.974 1373.07
409.564 237.538 1372.22 409.564 237.538 925.023
375.196 288.974 1373.07 409.564 237.538 925.023
375.196 288.974 926.604 375.196 288.974 926.604
334.408 335.484 928.394 334.408 335.484 1375.29
375.196 288.974 926.604 334.408 335.484 1375.29
375.196 288.974 1373.07 -61.7289 469.954 943.864
-122.402 457.886 946.037 -122.402 457.886 1433.34
-61.7289 469.954 943.864 -122.402 457.886 1433.34
-61.7289 469.954 1423.27 -61.7289 469.954 1423.27
0 474 1413.71 0 474 941.603
-61.7289 469.954 1423.27 0 474 941.603
-61.7289 469.954 943.864 61.729 469.954 1404.82
122.402 457.885 1396.76 122.402 457.886 936.976
61.729 469.954 1404.82 122.402 457.886 936.976
61.729 469.954 939.294 61.729 469.954 939.294
0 474 941.603 0 474 1413.71
61.729 469.954 939.294 0 474 1413.71
61.729 469.954 1404.82 -180.98 438.001 1443.74
-122.402 457.886 1433.34 -122.402 457.886 946.037
-180.98 438.001 1443.74 -122.402 457.886 946.037
-180.98 438.001 948.085 -180.98 438.001 948.085
-236.462 410.64 949.974 -236.462 410.64 1297.05
-180.98 438.001 948.085 -236.462 410.64 1297.05
-191.051 433.035 1445.66 -180.98 438.001 948.085
-191.051 433.035 1445.66 -180.98 438.001 1443.74
-287.898 376.272 951.671 -333.314 336.443 953.112
-287.898 376.272 1119.53 -287.898 376.272 951.671
-287.898 376.272 1119.53 -236.462 410.64 1297.05
-287.898 376.272 951.671 -236.462 410.64 1297.05
-236.462 410.64 949.974 227.433 415.093 1384.64
287.898 376.272 1378.84 236.462 410.64 932.471
436.925 182.056 923.677 409.564 237.538 925.023
409.564 237.538 1372.22 436.925 182.056 923.677
409.564 237.538 1372.22 436.925 182.056 1372.76
436.925 182.056 1372.76 443.152 163.713 1373.36
441.644 168.153 923.419 436.925 182.056 1372.76
441.644 168.153 923.419 436.925 182.056 923.677</Points>
</PxConvexMesh>
<PxConvexMesh >
<Id >2006</Id>
<Points > 468.878 -62.8051 1374.36 472.924 -0.000188596 1374.79
468.878 62.8048 1376.41 468.878 -62.8051 1374.36
468.878 62.8048 1376.41 443.18 163.628 1381.88
468.878 -62.8051 1374.36 443.18 163.628 1381.88
126.977 -456.333 1418.84 468.878 -62.8051 1374.36
126.977 -456.333 1418.84 180.98 -438.001 1411.1
468.878 -62.8051 1374.36 180.98 -438.001 1411.1
231.18 -413.245 1404.03 468.878 -62.8051 1374.36
231.18 -413.245 1404.03 287.898 -376.272 1396.19
468.878 -62.8051 1374.36 287.898 -376.272 1396.19
334.408 -335.484 1389.93 468.878 -62.8051 1374.36
334.408 -335.484 1389.93 375.196 -288.974 1384.62
468.878 -62.8051 1374.36 375.196 -288.974 1384.62
433.853 -188.285 1377.53 443.18 163.628 1381.88
-41.3367 -471.291 937.448 126.977 -456.333 1418.84
443.18 163.628 1381.88 441.644 168.153 923.419
-41.3367 -471.291 937.448 375.196 -288.974 923.128
334.408 -335.484 924.358 287.898 -376.272 925.834
375.196 -288.974 923.128 287.898 -376.272 925.834
236.462 -410.64 927.531 375.196 -288.974 923.128
236.462 -410.64 927.531 180.98 -438.001 929.42
375.196 -288.974 923.128 180.98 -438.001 929.42
157.518 -445.965 930.24 375.196 -288.974 923.128
157.518 -445.965 930.24 61.729 -469.954 933.641
375.196 -288.974 923.128 61.729 -469.954 933.641
0 -474 935.902 375.196 -288.974 923.128
0 -474 935.902 -41.3367 -471.291 937.448
375.196 -288.974 923.128 -41.3367 -471.291 937.448
441.644 168.153 923.419 375.196 -288.974 923.128
441.644 168.153 923.419 456.81 123.478 922.589
375.196 -288.974 923.128 456.81 123.478 922.589
468.878 62.8048 921.777 375.196 -288.974 923.128
468.878 62.8048 921.777 472.924 -0.000159369 921.249
375.196 -288.974 923.128 472.924 -0.000159369 921.249
468.878 -62.8051 921.021 375.196 -288.974 923.128
468.878 -62.8051 921.021 456.81 -123.478 921.103
375.196 -288.974 923.128 456.81 -123.478 921.103
436.925 -182.056 921.487 375.196 -288.974 923.128
436.925 -182.056 921.487 409.564 -237.538 922.166
409.564 -237.538 922.166 433.853 -188.285 1377.53
375.196 -288.974 1384.62 468.878 -62.8051 921.021
472.924 -0.000159369 921.249 472.924 -0.000188596 1374.79
468.878 -62.8051 921.021 472.924 -0.000188596 1374.79
468.878 -62.8051 1374.36 468.878 -62.8051 1374.36
433.853 -188.285 1377.53 456.81 -123.478 921.103
231.18 -413.245 1404.03 236.462 -410.64 927.531
287.898 -376.272 1396.19 180.98 -438.001 1411.1
180.98 -438.001 929.42 236.462 -410.64 927.531
180.98 -438.001 1411.1 236.462 -410.64 927.531
231.18 -413.245 1404.03 61.729 -469.954 1224.24
126.977 -456.333 1418.84 -41.3367 -471.291 937.448
61.729 -469.954 1224.24 -41.3367 -471.291 937.448
0 -474 1049.16 61.729 -469.954 1224.24
61.729 -469.954 933.641 126.977 -456.333 1418.84
468.878 62.8048 1376.41 472.924 -0.000188596 1374.79
472.924 -0.000159369 921.249 468.878 62.8048 1376.41
472.924 -0.000159369 921.249 468.878 62.8048 921.777
468.878 -62.8051 921.021 468.878 -62.8051 1374.36
456.81 -123.478 921.103 436.925 -182.056 921.487
456.81 -123.478 921.103 433.853 -188.285 1377.53
436.925 -182.056 921.487 433.853 -188.285 1377.53
409.564 -237.538 922.166 375.196 -288.974 923.128
375.196 -288.974 1384.62 334.408 -335.484 1389.93
375.196 -288.974 923.128 334.408 -335.484 1389.93
334.408 -335.484 924.358 375.196 -288.974 923.128
409.564 -237.538 922.166 375.196 -288.974 1384.62
287.898 -376.272 925.834 334.408 -335.484 924.358
334.408 -335.484 1389.93 287.898 -376.272 925.834
334.408 -335.484 1389.93 287.898 -376.272 1396.19
287.898 -376.272 925.834 287.898 -376.272 1396.19
236.462 -410.64 927.531 180.98 -438.001 1411.1
126.977 -456.333 1418.84 157.518 -445.965 930.24
180.98 -438.001 1411.1 157.518 -445.965 930.24
180.98 -438.001 929.42 456.81 123.478 922.589
443.18 163.628 1381.88 468.878 62.8048 1376.41
456.81 123.478 922.589 468.878 62.8048 1376.41
468.878 62.8048 921.777 456.81 123.478 922.589
441.644 168.153 923.419 443.18 163.628 1381.88
0 -474 935.902 61.729 -469.954 933.641
61.729 -469.954 1224.24 0 -474 935.902
61.729 -469.954 1224.24 0 -474 1049.16
0 -474 1049.16 -41.3367 -471.291 937.448
0 -474 935.902 157.518 -445.965 930.24
126.977 -456.333 1418.84 61.729 -469.954 933.641</Points>
</PxConvexMesh>
<PxConvexMesh >
<Id >2007</Id>
<Points > 126.977 -456.333 1418.84 70.135 -26.7975 1699.75
433.721 -188.553 1377.54 126.977 -456.333 1418.84
231.925 -528.588 1635.75 288.274 -509.042 1811.75
126.977 -456.333 1418.84 288.274 -509.042 1811.75
266.064 -448.766 1811.75 126.977 -456.333 1418.84
266.064 -448.766 1811.75 70.135 -26.7975 1699.75
433.721 -188.553 1377.54 70.135 -26.7975 1699.75
479.882 -203.185 1811.75 433.721 -188.553 1377.54
479.882 -203.185 1811.75 538.53 -228.631 1811.75
433.721 -188.553 1377.54 538.53 -228.631 1811.75
530.341 -227.265 1635.75 310.314 -419.486 1875.75
418.41 -311.39 1875.75 70.135 -26.7975 1699.75
418.41 -311.39 1875.75 310.314 -419.486 1875.75
348.439 -470.891 1875.75 418.41 -311.39 1875.75
348.439 -470.891 1875.75 413.604 -414.68 1875.75
418.41 -311.39 1875.75 413.604 -414.68 1875.75
469.815 -349.515 1875.75 126.977 -456.333 1418.84
433.721 -188.553 1377.54 375.196 -288.974 1384.62
126.977 -456.333 1418.84 375.196 -288.974 1384.62
334.408 -335.484 1389.93 126.977 -456.333 1418.84
334.408 -335.484 1389.93 287.898 -376.272 1396.19
126.977 -456.333 1418.84 287.898 -376.272 1396.19
236.462 -410.64 1403.28 126.977 -456.333 1418.84
236.462 -410.64 1403.28 180.98 -438.001 1411.1
348.439 -470.891 1875.75 310.314 -419.486 1875.75
288.274 -509.042 1811.75 469.815 -349.515 1875.75
413.604 -414.68 1875.75 457.705 -352.285 1635.75
469.815 -349.515 1875.75 538.53 -228.631 1811.75
418.41 -311.39 1875.75 351.209 -458.781 1635.75
413.604 -414.68 1875.75 348.439 -470.891 1875.75
479.882 -203.185 1811.75 70.135 -26.7975 1699.75
418.41 -311.39 1875.75 479.882 -203.185 1811.75
418.41 -311.39 1875.75 538.53 -228.631 1811.75
501.706 -301.787 1811.75 538.53 -228.631 1811.75
469.815 -349.515 1875.75 501.706 -301.787 1811.75
469.815 -349.515 1875.75 457.705 -352.285 1635.75
407.947 -409.023 1635.75 375.196 -288.974 1384.62
457.705 -352.285 1635.75 407.947 -409.023 1635.75
457.705 -352.285 1635.75 413.604 -414.68 1875.75
407.947 -409.023 1635.75 413.604 -414.68 1875.75
351.209 -458.781 1635.75 499.631 -289.538 1635.75
530.341 -227.265 1635.75 538.53 -228.631 1811.75
499.631 -289.538 1635.75 538.53 -228.631 1811.75
501.706 -301.787 1811.75 499.631 -289.538 1635.75
501.706 -301.787 1811.75 457.705 -352.285 1635.75
499.631 -289.538 1635.75 457.705 -352.285 1635.75
375.196 -288.974 1384.62 499.631 -289.538 1635.75
375.196 -288.974 1384.62 433.721 -188.553 1377.54
499.631 -289.538 1635.75 433.721 -188.553 1377.54
530.341 -227.265 1635.75 288.462 -500.707 1635.75
231.925 -528.588 1635.75 236.462 -410.64 1403.28
288.462 -500.707 1635.75 287.898 -376.272 1396.19
351.209 -458.781 1635.75 288.462 -500.707 1635.75
236.462 -410.64 1403.28 287.898 -376.272 1396.19
288.462 -500.707 1635.75 288.274 -509.042 1811.75
231.925 -528.588 1635.75 266.064 -448.766 1811.75
310.314 -419.486 1875.75 70.135 -26.7975 1699.75
266.064 -448.766 1811.75 288.274 -509.042 1811.75
310.314 -419.486 1875.75 334.408 -335.484 1389.93
375.196 -288.974 1384.62 407.947 -409.023 1635.75
334.408 -335.484 1389.93 351.209 -458.781 1635.75
287.898 -376.272 1396.19 334.408 -335.484 1389.93
407.947 -409.023 1635.75 351.209 -458.781 1635.75
180.98 -438.001 1411.1 231.925 -528.588 1635.75
126.977 -456.333 1418.84 180.98 -438.001 1411.1
236.462 -410.64 1403.28 231.925 -528.588 1635.75
300.711 -502.782 1811.75 288.274 -509.042 1811.75
288.462 -500.707 1635.75 300.711 -502.782 1811.75
288.462 -500.707 1635.75 351.209 -458.781 1635.75
300.711 -502.782 1811.75 348.439 -470.891 1875.75
288.274 -509.042 1811.75 300.711 -502.782 1811.75
351.209 -458.781 1635.75 348.439 -470.891 1875.75</Points>
</PxConvexMesh>
<PxConvexMesh >
<Id >2008</Id>
<Points > 327.368 116.082 1693.38 327.368 -138.404 1693.38
53.3564 -138.404 1693.38 327.368 116.082 1693.38
53.3564 -138.404 1693.38 53.3564 116.082 1693.38
327.368 -138.404 1693.38 327.368 116.082 1693.38
327.368 116.082 1706.11 327.368 -138.404 1693.38
327.368 116.082 1706.11 327.368 -138.404 1706.11
53.3564 116.082 1706.11 327.368 116.082 1706.11
327.368 116.082 1693.38 53.3564 116.082 1706.11
327.368 116.082 1693.38 53.3564 116.082 1693.38
53.3564 116.082 1706.11 53.3564 116.082 1693.38
53.3564 -138.404 1693.38 53.3564 116.082 1706.11
53.3564 -138.404 1693.38 53.3564 -138.404 1706.11
53.3564 -138.404 1706.11 53.3564 -138.404 1693.38
327.368 -138.404 1693.38 53.3564 -138.404 1706.11
327.368 -138.404 1693.38 327.368 -138.404 1706.11
53.3564 116.082 1706.11 53.3564 -138.404 1706.11
327.368 -138.404 1706.11 53.3564 116.082 1706.11
327.368 -138.404 1706.11 327.368 116.082 1706.11</Points>
</PxConvexMesh>
<PxConvexMesh >
<Id >2009</Id>
<Points > 443.18 163.628 1381.88 321.784 116.082 1699.75
489.457 175.646 1811.75 443.18 163.628 1381.88
489.457 175.646 1811.75 549.485 197.415 1811.75
443.18 163.628 1381.88 549.485 197.415 1811.75
541.612 196.51 1635.75 530.341 -227.265 1635.75
538.53 -228.631 1811.75 479.882 -203.185 1811.75
530.341 -227.265 1635.75 479.882 -203.185 1811.75
327.368 -138.404 1699.75 530.341 -227.265 1635.75
327.368 -138.404 1699.75 433.721 -188.553 1377.54
433.721 -188.553 1377.54 443.18 163.628 1381.88
456.81 123.478 1379.2 433.721 -188.553 1377.54
456.81 123.478 1379.2 468.878 62.8048 1376.41
433.721 -188.553 1377.54 468.878 62.8048 1376.41
468.878 -62.8051 1374.36 433.721 -188.553 1377.54
468.878 -62.8051 1374.36 456.81 -123.478 1375.17
433.721 -188.553 1377.54 456.81 -123.478 1375.17
436.925 -182.056 1377.17 433.721 -188.553 1377.54
321.784 116.082 1699.75 443.18 163.628 1381.88
433.721 -188.553 1377.54 327.368 -138.404 1699.75
321.784 116.082 1699.75 567.394 143.201 1811.75
549.485 197.415 1811.75 489.457 175.646 1811.75
567.394 143.201 1811.75 489.457 175.646 1811.75
479.882 -203.185 1811.75 567.394 143.201 1811.75
479.882 -203.185 1811.75 538.53 -228.631 1811.75
567.394 143.201 1811.75 538.53 -228.631 1811.75
567.394 -143.201 1811.75 567.394 143.201 1811.75
567.394 -143.201 1811.75 578.593 -86.9023 1811.75
567.394 143.201 1811.75 578.593 -86.9023 1811.75
584.924 -0.0002 1811.75 567.394 143.201 1811.75
584.924 -0.0002 1811.75 578.593 86.902 1811.75
479.882 -203.185 1811.75 321.784 116.082 1699.75
327.368 -138.404 1699.75 489.457 175.646 1811.75
321.784 116.082 1699.75 479.882 -203.185 1811.75
571.988 -76.3798 1635.75 576.924 -0.0002 1635.75
584.924 -0.0002 1811.75 571.988 76.3795 1635.75
584.924 -0.0002 1811.75 576.924 -0.0002 1635.75
571.988 76.3795 1635.75 578.593 86.902 1811.75
584.924 -0.0002 1811.75 571.988 76.3795 1635.75
576.924 -0.0002 1635.75 468.878 62.8048 1376.41
468.878 -62.8051 1374.36 576.924 -0.0002 1635.75
571.988 -76.3798 1635.75 468.878 -62.8051 1374.36
468.878 62.8048 1376.41 576.924 -0.0002 1635.75
530.341 -227.265 1635.75 533.008 -221.855 1635.75
538.53 -228.631 1811.75 557.266 -150.395 1635.75
456.81 -123.478 1375.17 468.878 -62.8051 1374.36
557.266 -150.395 1635.75 468.878 -62.8051 1374.36
571.988 -76.3798 1635.75 557.266 -150.395 1635.75
533.008 -221.855 1635.75 456.81 -123.478 1375.17
557.266 -150.395 1635.75 571.988 -76.3798 1635.75
578.593 -86.9023 1811.75 557.266 -150.395 1635.75
578.593 -86.9023 1811.75 567.394 -143.201 1811.75
567.394 -143.201 1811.75 538.53 -228.631 1811.75
533.008 -221.855 1635.75 567.394 -143.201 1811.75
533.008 -221.855 1635.75 557.266 -150.395 1635.75
578.593 -86.9023 1811.75 571.988 -76.3798 1635.75
584.924 -0.0002 1811.75 557.266 150.395 1635.75
571.988 76.3795 1635.75 468.878 62.8048 1376.41
567.394 143.201 1811.75 578.593 86.902 1811.75
571.988 76.3795 1635.75 567.394 143.201 1811.75
571.988 76.3795 1635.75 557.266 150.395 1635.75
557.266 150.395 1635.75 541.612 196.51 1635.75
549.485 197.415 1811.75 567.394 143.201 1811.75
557.266 150.395 1635.75 549.485 197.415 1811.75
456.81 123.478 1379.2 557.266 150.395 1635.75
468.878 62.8048 1376.41 456.81 123.478 1379.2
443.18 163.628 1381.88 541.612 196.51 1635.75
456.81 123.478 1379.2 541.612 196.51 1635.75
557.266 150.395 1635.75 436.925 -182.056 1377.17
533.008 -221.855 1635.75 530.341 -227.265 1635.75
436.925 -182.056 1377.17 530.341 -227.265 1635.75
433.721 -188.553 1377.54 436.925 -182.056 1377.17
